Login here
|
More than 90 percent of the New Zealand deer industry's products are exported. Check out the current and historical export information from the industry's database. Export statistics are provided by Statistics New Zealand.
|
|
Volume of Total Deer Industry Exports
|
 |
April Years | 2006 | 2007 | 2008 | 2009 | 2010 Provisional |
|
Venison (Kg) | 26,955,146 | 25,483,107 | 21,296,219 | 17,997,384 | 14,630,151 |
|
Velvet (Kg) | 247,004 | 248,183 | 186,009 | 212,941 | 176,818 |
|
Hides (Num) | 498,007 | 392,790 | 366,146 | 279,599 | 152,437 |
|
Co-Products (Kg) | 2,340,169 | 2,734,071 | 3,159,667 | 3,164,744 | 3,165,276 |
|
Leather (Sq Metre) | 213,686 | 252,896 | 172,733 | 242,239 | 277,755 |
|
Live Exports (Num) | 120 | 1,486 | 115 | 0 | 0 |
|
|
Value of Total Deer Industry Exports
|
 |
April Years | 2006 | 2007 | 2008 | 2009 | 2010 Provisional |
|
Venison | $214,218,894 | $261,950,957 | $266,231,856 | $309,606,736 | $213,250,124 |
|
Velvet | $21,913,354 | $26,674,793 | $27,320,111 | $27,046,788 | $28,913,786 |
|
Hides | $10,388,236 | $9,799,952 | $8,254,511 | $8,760,028 | $3,837,470 |
|
Co-Products | $8,635,397 | $10,638,875 | $14,496,536 | $11,652,233 | $14,341,212 |
|
Leather | $10,335,221 | $13,248,135 | $8,819,996 | $16,477,701 | $17,515,826 |
|
Live Exports | $212,638 | $1,360,046 | $790,391 | $0 | $0 |
|
TOTAL |
$265,703,740 |
$323,672,758 |
$325,913,401 |
$373,543,486 |
$277,858,418 |
|
Source  |
|